
SAN DIEGO SURF SOCCER TEAMS
Surf Soccer Club is proud a proud member of the SOCAL youth competitive soccer organization and the Elite Clubs National & Regional League organizations (ECNL, ECRL) for youth boys and girls soccer players. ECNL/ECRL provides an environment for each player to measure themselves and maximize their potential to be the best player they can be. Surf Soccer Teams are built around this model, creating additional opportunities for improvement and being seen by collegiate coaches.
All ECNL /ECRL soccer teams are grouped by age, from U13 to U18/19. The difference between ECNL and ECRL is that ECNL teams play nationally, whereas ECRL is limited to playing teams in their region.
Boys 2022-2023
AGE | TEAM | LEAGUE | COACH |
---|---|---|---|
2004/05 | |||
SD Surf ECNL Boys (Henderson) 2004/05 | ECNL | Joshua Henderson | |
SD Surf ECRL Boys (Morrison) 2004/05 | ECRL | Scott Morrison | |
SD Surf 2004/05 NPL (Aleu) 2004/05 | NPL | Brian Aleu | |
2006 | |||
SD Surf ECNL Boys (Davidson) 2006 | ECNL | JJ Davidson | |
SD Surf ECRL Boys (Morrison) 2006 | ECRL | Scott Morrison | |
2007 | |||
SD Surf ECNL Boys (Gnaulati) 2007 | ECNL | Guilio Gnaulati | |
SD Surf ECRL Boys (Morrison) 2007 | ECRL | Scott Morrison | |
SD Surf NPL Boys (Aleu) 2007 | NPL | Brian Aleu | |
2008 | |||
SD Surf ECNL Boys 2008 (Gnaulati) | ECNL | Guilio Gnaulati | |
SD Surf ECRL Boys 2008 (Saunders) | ECRL | Alex Saunders | |
SD Surf NPL Boys 2008 (Alcaraz) | NPL | Tony Alcaraz | |
2009 | |||
SD Surf ECNL Boys 2010 (Hill) | ECNL | Steve Hill | |
SD Surf ECRL Boys 2010 (Saunders) | ECRL | Alex Saunders | |
SD Surf NPL Boys 2009 (Alcaraz) | NPL | Tony Alcaraz | |
SD Surf Academy Boys 2009 (Becerra) | SoCal | Edgardo Becerra | |
2010 | |||
SD Surf ECNL Boys 2010 (Hill) | ECNL | Steve Hill | |
SD Surf ECRL Boys 2010 (Saunders) | ECRL | Alex Saunders | |
SD Surf NPL Boys 2010 (Becerra) | NPL | Edgardo Becerra |
Girls 2022-2023
AGE | TEAM | LEAGUE | COACH | ||
---|---|---|---|---|---|
2004/05 | SD Surf ECNL Girls (Deza) 2004/05 | ECNL | Andres Deza | ||
SD Surf ECRL Girls (Castaneda) 2004/05 | ECRL | Gus Castaneda | |||
2006 | SD Surf ECNL Girls (Deza) 2006 | ECNL | Andres Deza | ||
SD Surf ECRL Girls (Castaneda) 2006 | ECRL | Gus Castaneda | |||
2007 | SD Surf ECNL Girls (Tonks) 2007 | ECNL | Danny Tonks | ||
SD Surf ECRL Girls (Condliffe) 2007 | ECRL | Gary Condliffe | |||
SD Surf Academy Select Girls (Condliffe) 2007 | SoCal | Gary Condliffe | |||
2008 | SD Surf ECNL Girls (Tonks) 2008 | ECNL | Danny Tonks | ||
SD Surf ECRL Girls (Condliffe) 2008 | ECRL | Gary Condliffe | |||
2009 | SD Surf ECNL Girls (Barclay) 2009 | ECNL | Craig Barclay | ||
SD Surf ECRL Girls (Yamazaki) 2009 | ECRL | Masato Yamazaki | |||
2010 | SD Surf ECNL Girls (Barclay) 2010 | ECNL | Craig Barclay | ||
SD Surf ECRL Girls (Yamazaki) 2010 | ECRL | Masato Yamazaki | |||
SD Surf Academy Girls 2010 (Condliffe) | SoCal | Gary Condliffe |
Boys 2023-2024
AGE | TEAM | LEAGUE | COACH |
---|---|---|---|
2011 | |||
SD Surf ECNL Boys 2011 (Hill) | ECNL | Steve Hill | |
SD Surf ECRL Boys 2011 (Saunders) | ECRL | Alex Saunders | |
SD Surf NPL Boys 2011 (Aleu/Alcaraz) | NPL | Brian Aleu Tony Alcaraz | |
2012 | |||
SD Surf Academy Boys 2012 (Garton) | Pre ECNL | Billy Garton | |
SD Surf Academy Boys 2012 (Alvarez) | Pre ECNL | Carlos Alvarez | |
SD Surf Academy Boys 2012 (Allen) | SoCal | Blake Allen | |
SD Surf Academy Boys 2012 (Bergum) | SoCal | Scott Bergum | |
SD Surf Academy Boys 2012 (Carlos) | SoCal | Carlos Alvarez | |
2013 | |||
SD Surf Academy Boys 2013 (Garton) | Pre ECNL | Billy Garton | |
SD Surf Academy Boys 2013 (Guy) | Pre ECNL | Ryan Guy | |
SD Surf Academy Boys 2013 (Kim) | SoCal | Jaewoo Kim | |
SD Surf Academy Boys 2013 (McClain) | SoCal | Mike McClain | |
SD Surf Academy Boys 2013 (Rastok) | SoCal | Berrick Rastok | |
SD Surf Academy Boys 2013 (Valdivia) | SoCal | Anthony Valdivia | |
2014 | |||
SD Surf Academy Boys 2014 (Bergum) | SoCal | Scott Bergum | |
SD Surf Academy Boys 2014 (McClain) | SoCal | Mike McClain | |
SD Surf Academy Boys 2014 (Michael M.) | SoCal | Mike McClain | |
SD Surf Academy Boys 2014 (Michael) | SoCal | Mike McClain | |
SD Surf Academy Boys 2014 (Valdivia) | SoCal | Anthony Valdivia | |
SD Surf Academy Boys 2014 (Whitmer) | SoCal | Keith Whitmer | |
2015 | |||
SD Surf Academy Boys 2015 (Alvarez) | SoCal | Carlos Alvarez | |
SD Surf Academy Boys 2015 (Carlos) | SoCal | Carlos Alvarez | |
SD Surf Academy Boys 2015 (Keith) | SoCal | Keith Whitmer | |
SD Surf Academy Boys 2015 (Rastok) | SoCal | Berrick Rastok | |
SD Surf Academy Boys 2015 (Valdivia) | SoCal | Anthony Valdivia | |
SD Surf Academy Boys 2015 (Whitmer) | SoCal | Keith Whitmer | |
2016 | |||
SD Surf Academy Boys 2016 (Bergum) | SoCal | Scott Bergum | |
SD Surf Academy Boys 2016 (Berrick) | SoCal | Berrick Rastok | |
SD Surf Academy Boys 2016 (Rastok) | SoCal | Berrick Rastok | |
SD Surf Academy Boys 2016 (Scott B) | SoCal | Scott Bergum | |
SD Surf Academy Boys 2016 (Whitmer) | SoCal | Keith Whitmer | |
2017 | |||
SD Surf Junior Academy Boys 2017 | Mario Mrakovic | ||
2018 | |||
SD Surf Junior Academy Boys 2018 | Mario Mrakovic |
Girls 2023-2024
AGE | TEAM | LEAGUE | COACH | ||
---|---|---|---|---|---|
2011 | SD Surf ECNL Girls 2011 (Henderson/Deza) | ECNL | Josh Henderson | ||
SD Surf ECRL Girls 2011 (Pizarro) | ECRL | Nelson Pizarro | |||
2012 | SD Surf Academy Girls 2012 (Conteville) | SoCal | Bruno Conteville | ||
SD Surf Academy Girls 2012 (Faramarzi) | SoCal | Som Faramarzi | |||
SD Surf Academy Girls 2012 (Som) | SoCal | Som Faramarzi | |||
SD Surf Academy Girls 2012 (Walker) | SoCal | Alex Walker | |||
2013 | SD Surf Academy Girls 2013 (Becerra) | SoCal | Edgardo Becerra | ||
SD Surf Academy Girls 2013 (Conteville) | SoCal | Bruno Conteville | |||
SD Surf Academy Girls 2013 (Kim) | SoCal | Jaewoo Kim | |||
SD Surf Academy Girls 2013 (Walker) | SoCal | Alex Walker | |||
2014 | SD Surf Academy Girls 2014 | SoCal | Andy Brookfield | ||
SD Surf Academy Girls 2014 (Brookfield) | SoCal | Andy Brookfield | |||
SD Surf Academy Girls 2014 (Jaewoo) | SoCal | Jaewoo Kim | |||
SD Surf Academy Girls 2014 (Kim) | SoCal | Jaewoo Kim | |||
2015 | SD Surf Academy Girls 2015 (Andy) | SoCal | Andy Brookfield | ||
SD Surf Academy Girls 2014 (Brookfield) | SoCal | Andy Brookfield | |||
SD Surf Academy Girls 2015 (Conteville) | SoCal | Bruno Conteville | |||
SD Surf Academy Girls 2015 (Moore) | SoCal | Jeff Moore | |||
2016 | SD Surf Academy Girls 2016 (Escutia) | SoCal | Alejandro Escutia | ||
SD Surf Academy Girls 2016 (Mrakovic) | SoCal | Mario Mrakovic | |||
2017 | SD Surf Junior Academy Girls 2017 | Mario Mrakovic | |||
2018 | SD Surf Junior Academy Girls 2018 | Mario Mrakovic |